| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,750.67 | 53.93 ![]() | 0.56 ![]() |
| FTSE All Share | 5,264.46 | 25.44 ![]() | 0.49 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 04:00 PM

