Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,304.20 | 2.58 | 0.03 | |||
FTSE 250 | 20,961.40 | -12.03 | -0.06 | |||
FTSE 350 | 4,583.22 | 0.90 | 0.02 | |||
FTSE All Share | 4,539.38 | 0.97 | 0.02 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,148.60 | -99.27 | -0.22 | |||
Nasdaq | 20,034.90 | 347.65 | 1.77 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2024 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | 0.00 | 0.00 | ||
Japanese Yen | 194.30 | -13.12 | 0.00 | ||
United States Dollar | 1.27 | -0.07 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2024 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,304.20 | 2.58 | 0.03 |
FTSE All Share | 4,539.38 | 0.97 | 0.02 |
Currencies | ||
Value | Move | % |
Euro | ||
1.21 | 0.00 | 0.00 |
United States Dollar | ||
1.27 | -0.07 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2024 at 02:00 PM