Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,172.39 | -11.85 | -0.14 | |||
FTSE 250 | 20,370.00 | -91.25 | -0.45 | |||
FTSE 350 | 4,502.88 | -8.35 | -0.19 | |||
FTSE All Share | 4,460.27 | -8.10 | -0.18 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,221.90 | 427.28 | 1.02 | |||
Nasdaq | 18,439.20 | 259.19 | 1.43 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2024 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.01 | 0.51 | ||
Japanese Yen | 198.08 | 0.58 | 0.29 | ||
United States Dollar | 1.29 | -0.02 | -1.29 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2024 at 08:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,172.39 | -11.85 | -0.14 |
FTSE All Share | 4,460.27 | -8.10 | -0.18 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | 0.01 | 0.51 |
United States Dollar | ||
1.29 | -0.02 | -1.29 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2024 at 08:00 AM