Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,234.24 | 40.30 | 0.49 | |||
FTSE 250 | 20,717.50 | 180.27 | 0.88 | |||
FTSE 350 | 4,542.46 | 24.62 | 0.54 | |||
FTSE All Share | 4,498.62 | 24.37 | 0.54 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,843.90 | -17.83 | -0.04 | |||
Nasdaq | 17,447.50 | 51.95 | 0.30 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | 0.05 | ||
Japanese Yen | 186.42 | 0.45 | 0.24 | ||
United States Dollar | 1.31 | 0.00 | 0.32 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,234.24 | 40.30 | 0.49 |
FTSE All Share | 4,498.62 | 24.37 | 0.54 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | 0.05 |
United States Dollar | ||
1.31 | 0.00 | 0.32 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 04:00 PM