Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,968.21 | -7.45 ![]() | -0.08 ![]() | |||
FTSE 250 | 21,628.70 | -65.99 ![]() | -0.30 ![]() | |||
FTSE 350 | 4,920.70 | -5.36 ![]() | -0.11 ![]() | |||
FTSE All Share | 4,870.84 | -5.35 ![]() | -0.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,650.60 | 192.34 ![]() | 0.43 ![]() | |||
Nasdaq | 20,630.70 | 19.33 ![]() | 0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.02 | -8.39 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,968.21 | -7.45 ![]() | -0.08 ![]() |
FTSE All Share | 4,870.84 | -5.35 ![]() | -0.11 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 09:00 AM