Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,398.63 | -4.55 ![]() | -0.05 ![]() | |||
FTSE 250 | 19,481.20 | -1.80 ![]() | -0.01 ![]() | |||
FTSE 350 | 4,586.54 | -2.24 ![]() | -0.05 ![]() | |||
FTSE All Share | 4,536.84 | -2.03 ![]() | -0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,779.90 | 173.34 ![]() | 0.44 ![]() | |||
Nasdaq | 16,993.20 | 285.12 ![]() | 1.71 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.34 | -18.08 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,398.63 | -4.55 ![]() | -0.05 ![]() |
FTSE All Share | 4,536.84 | -2.03 ![]() | -0.04 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 04:00 PM