Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,086.36 | -14.41 ![]() | -0.16 ![]() | |||
FTSE 250 | 21,918.00 | -20.10 ![]() | -0.09 ![]() | |||
FTSE 350 | 4,985.63 | -7.50 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,933.59 | -7.38 ![]() | -0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,160.50 | 191.86 ![]() | 0.44 ![]() | |||
Nasdaq | 21,421.20 | 178.45 ![]() | 0.84 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.70 | -1.92 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,086.36 | -14.41 ![]() | -0.16 ![]() |
FTSE All Share | 4,933.59 | -7.38 ![]() | -0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 04:00 PM