Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,554.36 | -80.44 ![]() | -0.93 ![]() | |||
FTSE 250 | 19,422.30 | -168.52 ![]() | -0.86 ![]() | |||
FTSE 350 | 4,659.85 | -43.43 ![]() | -0.92 ![]() | |||
FTSE All Share | 4,608.68 | -42.79 ![]() | -0.92 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,990.00 | -11.80 ![]() | -0.03 ![]() | |||
Nasdaq | 17,449.90 | 150.60 ![]() | 0.87 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/04/2025 at 01:51 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.91 | -14.50 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/04/2025 at 01:51 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,554.36 | -80.44 ![]() | -0.93 ![]() |
FTSE All Share | 4,608.68 | -42.79 ![]() | -0.92 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/04/2025 at 01:51 PM